The Pokémon Go Team & Niantic just released news of balance changes in Pokémon Go. The Attack and Defense stats of almost every Pokémon was adjusted to help further balance gym battles. This subsequently adjusted the CP of many Pokémon, which resulted in some big winners and losers. How many of your Pokémon benefited from this latest update!?
Note: The full list of stat changes can be seen at the bottom of this page.
The biggest changes are shown first:
TOP CP CHANGES
CP Winners:
# | Pic | Pokemon | Attack | Defense | Total Stats (+/-) | CP (+/-) | Buffed/ Nerfed |
#065 | ![]() | Alakazam | 85 | 42 | 127 | 1074 | Buffed |
#112 | ![]() | Rhydon | 56 | 46 | 102 | 1057 | Buffed |
#106 | ![]() | Hitmonlee | 76 | 39 | 115 | 914 | Buffed |
CP Losers:
# | Pic | Pokemon | Attack | Defense | Total Stats (+/-) | CP (+/-) | Buffed/ Nerfed |
#108 | ![]() | Lickitung | -18 | -23 | -41 | -304 | Nerfed |
#040 | ![]() | Wigglytuff | -12 | -15 | -27 | -271 | Nerfed |
#071 | ![]() | Victreebel | -15 | -14 | -29 | -262 | Nerfed |
TOP ATTACK CHANGES
Attack Winners:
# | Pic | Pokemon | Attack | Defense | Total Stats (+/-) | CP (+/-) | Buffed/ Nerfed |
#063 | ![]() | Abra | 85 | 27 | 112 | 548 | Buffed |
#065 | ![]() | Alakazam | 85 | 42 | 127 | 1074 | Buffed |
#064 | ![]() | Kadabra | 82 | 26 | 108 | 728 | Buffed |
Attack Losers:
# | Pic | Pokemon | Attack | Defense | Total Stats (+/-) | CP (+/-) | Buffed/ Nerfed |
#058 | ![]() | Growlithe | -20 | -14 | -34 | -225 | Nerfed |
#086 | ![]() | Seel | -19 | -10 | -29 | -208 | Nerfed |
#132 | ![]() | Ditto | -19 | -19 | -38 | -201 | Nerfed |
TOP DEFENSE CHANGES
Defense Winners:
# | Pic | Pokemon | Attack | Defense | Total Stats (+/-) | CP (+/-) | Buffed/ Nerfed |
#091 | ![]() | Cloyster | -10 | 127 | 117 | 423 | Buffed |
#113 | ![]() | Chansey | 20 | 116 | 136 | 794 | Buffed |
#095 | ![]() | Onix | -5 | 102 | 97 | 145 | Buffed |
Defense Losers:
# | Pic | Pokemon | Attack | Defense | Total Stats (+/-) | CP (+/-) | Buffed/ Nerfed |
#047 | ![]() | Parasect | 3 | -24 | -21 | -90 | Nerfed |
#108 | ![]() | Lickitung | -18 | -23 | -41 | -304 | Nerfed |
#011 | ![]() | Metapod | -11 | -22 | -33 | -120 | Nerfed |
Overall List of Changes:
# | Pic | Pokemon | Attack | Defense | Total Stats (+/-) | CP (+/-) | Buffed/ Nerfed |
#001 | ![]() | Bulbasaur | -8 | -8 | -16 | -90 | Nerfed |
#002 | ![]() | Ivysaur | -5 | -7 | -12 | -80 | Nerfed |
#003 | ![]() | Venusaur | 0 | -2 | -2 | -12 | Nerfed |
#004 | ![]() | Charmander | -12 | -12 | -24 | -124 | Nerfed |
#005 | ![]() | Charmeleon | -2 | -11 | -13 | -73 | Nerfed |
#006 | ![]() | Charizard | 11 | -6 | 5 | 84 | Buffed |
#007 | ![]() | Squirtle | -18 | -20 | -38 | -200 | Nerfed |
#008 | ![]() | Wartortle | -18 | -21 | -39 | -258 | Nerfed |
#009 | ![]() | Blastoise | -15 | -12 | -27 | -251 | Nerfed |
#010 | ![]() | Caterpie | -7 | -4 | -11 | -50 | Nerfed |
#011 | ![]() | Metapod | -11 | -22 | -33 | -120 | Nerfed |
#012 | ![]() | Butterfree | 23 | 7 | 30 | 247 | Buffed |
#013 | ![]() | Weedle | -5 | -9 | -14 | -52 | Nerfed |
#014 | ![]() | Kakuna | -16 | 4 | -12 | -93 | Nerfed |
#015 | ![]() | Beedrill | 25 | 20 | 45 | 338 | Buffed |
#016 | ![]() | Pidgey | -9 | -14 | -23 | -99 | Nerfed |
#017 | ![]() | Pidgeotto | -9 | -14 | -23 | -138 | Nerfed |
#018 | ![]() | Pidgeot | -4 | -9 | -13 | -97 | Nerfed |
#019 | ![]() | Rattata | 11 | -16 | -5 | 7 | Nerfed |
#020 | ![]() | Raticate | 15 | -6 | 9 | 105 | Buffed |
#021 | ![]() | Spearow | 10 | -17 | -7 | -13 | Nerfed |
#022 | ![]() | Fearow | 14 | -11 | 3 | 68 | Buffed |
#023 | ![]() | Ekans | -2 | -10 | -12 | -46 | Nerfed |
#024 | ![]() | Arbok | 1 | -8 | -7 | -30 | Nerfed |
#025 | ![]() | Pikachu | -12 | -7 | -19 | -100 | Nerfed |
#026 | ![]() | Raichu | -7 | 11 | 4 | -3 | Buffed |
#027 | ![]() | Sandshrew | 36 | 31 | 67 | 396 | Buffed |
#028 | ![]() | Sandslash | 32 | 30 | 62 | 518 | Buffed |
#029 | ![]() | Nidoran♀ | -14 | -10 | -24 | -140 | Nerfed |
#030 | ![]() | Nidorina | -15 | -10 | -25 | -186 | Nerfed |
#031 | ![]() | Nidoqueen | -4 | -16 | -20 | -147 | Nerfed |
#032 | ![]() | Nidoran♂ | -5 | -18 | -23 | -104 | Nerfed |
#033 | ![]() | Nidorino | -5 | -16 | -21 | -120 | Nerfed |
#034 | ![]() | Nidoking | 0 | -13 | -13 | -89 | Nerfed |
#035 | ![]() | Clefairy | -9 | -8 | -17 | -115 | Nerfed |
#036 | ![]() | Clefable | 0 | -7 | -7 | -44 | Nerfed |
#037 | ![]() | Vulpix | -10 | 4 | -6 | -57 | Nerfed |
#038 | ![]() | Ninetales | -7 | 10 | 3 | -31 | Buffed |
#039 | ![]() | Jigglypuff | -18 | -10 | -28 | -204 | Nerfed |
#040 | ![]() | Wigglytuff | -12 | -15 | -27 | -271 | Nerfed |
#041 | ![]() | Zubat | -5 | -14 | -19 | -73 | Nerfed |
#042 | ![]() | Golbat | -3 | -11 | -14 | -91 | Nerfed |
#043 | ![]() | Oddish | -3 | -14 | -17 | -79 | Nerfed |
#044 | ![]() | Gloom | -9 | -19 | -28 | -177 | Nerfed |
#045 | ![]() | Vileplume | 0 | -20 | -20 | -125 | Nerfed |
#046 | ![]() | Paras | -1 | -21 | -22 | -80 | Nerfed |
#047 | ![]() | Parasect | 3 | -24 | -21 | -90 | Nerfed |
#048 | ![]() | Venonat | -8 | -16 | -24 | -127 | Nerfed |
#049 | ![]() | Venomoth | 7 | -4 | 3 | 47 | Buffed |
#050 | ![]() | Diglett | 1 | 2 | 3 | 9 | Buffed |
#051 | ![]() | Dugtrio | 19 | 7 | 26 | 165 | Buffed |
#052 | ![]() | Meowth | -12 | -13 | -25 | -118 | Nerfed |
#053 | ![]() | Persian | -6 | -7 | -13 | -92 | Nerfed |
#054 | ![]() | Psyduck | -10 | -16 | -26 | -143 | Nerfed |
#055 | ![]() | Golduck | -3 | -13 | -16 | -116 | Nerfed |
#056 | ![]() | Mankey | 26 | -9 | 17 | 124 | Buffed |
#057 | ![]() | Primeape | 29 | -6 | 23 | 241 | Buffed |
#058 | ![]() | Growlithe | -20 | -14 | -34 | -225 | Nerfed |
#059 | ![]() | Arcanine | -3 | -14 | -17 | -144 | Nerfed |
#060 | ![]() | Poliwag | -7 | -16 | -23 | -100 | Nerfed |
#061 | ![]() | Poliwhirl | -2 | -2 | -4 | -27 | Nerfed |
#062 | ![]() | Poliwrath | 2 | -15 | -13 | -64 | Nerfed |
#063 | ![]() | Abra | 85 | 27 | 112 | 548 | Buffed |
#064 | ![]() | Kadabra | 82 | 26 | 108 | 728 | Buffed |
#065 | ![]() | Alakazam | 85 | 42 | 127 | 1074 | Buffed |
#066 | ![]() | Machop | 19 | -8 | 11 | 110 | Buffed |
#067 | ![]() | Machoke | 23 | -14 | 9 | 150 | Buffed |
#068 | ![]() | Machamp | 36 | -18 | 18 | 295 | Buffed |
#069 | ![]() | Bellsprout | -19 | -14 | -33 | -201 | Nerfed |
#070 | ![]() | Weepinbell | -18 | -15 | -33 | -248 | Nerfed |
#071 | ![]() | Victreebel | -15 | -14 | -29 | -262 | Nerfed |
#072 | ![]() | Tentacool | -9 | 46 | 37 | 51 | Buffed |
#073 | ![]() | Tentacruel | -4 | 41 | 37 | 154 | Buffed |
#074 | ![]() | Geodude | 26 | 45 | 71 | 344 | Buffed |
#075 | ![]() | Graveler | 22 | 40 | 62 | 382 | Buffed |
#076 | ![]() | Golem | 35 | 31 | 66 | 613 | Buffed |
#077 | ![]() | Ponyta | 2 | -6 | -4 | -14 | Nerfed |
#078 | ![]() | Rapidash | 7 | -3 | 4 | 53 | Buffed |
#079 | ![]() | Slowpoke | -1 | -1 | -2 | -14 | Nerfed |
#080 | ![]() | Slowbro | -7 | -4 | -11 | -115 | Nerfed |
#081 | ![]() | Magnemite | 37 | -10 | 27 | 193 | Buffed |
#082 | ![]() | Magneton | 37 | 2 | 39 | 358 | Buffed |
#083 | ![]() | Farfetch'd | -14 | -14 | -28 | -171 | Nerfed |
#084 | ![]() | Doduo | 32 | -8 | 24 | 156 | Buffed |
#085 | ![]() | Dodrio | 36 | -5 | 31 | 302 | Buffed |
#086 | ![]() | Seel | -19 | -10 | -29 | -208 | Nerfed |
#087 | ![]() | Dewgong | -17 | -8 | -25 | -251 | Nerfed |
#088 | ![]() | Grimer | 11 | -20 | -9 | -15 | Nerfed |
#089 | ![]() | Muk | 10 | -4 | 6 | 107 | Buffed |
#090 | ![]() | Shellder | -4 | 56 | 52 | 136 | Buffed |
#091 | ![]() | Cloyster | -10 | 127 | 117 | 423 | Buffed |
#092 | ![]() | Gastly | 50 | -12 | 38 | 198 | Buffed |
#093 | ![]() | Haunter | 51 | -6 | 45 | 336 | Buffed |
#094 | ![]() | Gengar | 57 | 0 | 57 | 541 | Buffed |
#095 | ![]() | Onix | -5 | 102 | 97 | 145 | Buffed |
#096 | ![]() | Drowzee | -15 | 18 | 3 | -83 | Buffed |
#097 | ![]() | Hypno | -18 | 19 | 1 | -136 | Buffed |
#098 | ![]() | Krabby | 65 | 46 | 111 | 594 | Buffed |
#099 | ![]() | Kingler | 62 | 46 | 108 | 871 | Buffed |
#100 | ![]() | Voltorb | 7 | -10 | -3 | 18 | Nerfed |
#101 | ![]() | Electrode | 23 | 5 | 28 | 254 | Buffed |
#102 | ![]() | Exeggcute | -3 | 8 | 5 | 3 | Buffed |
#103 | ![]() | Exeggutor | 1 | -6 | -5 | -39 | Nerfed |
#104 | ![]() | Cubone | -12 | 15 | 3 | -63 | Buffed |
#105 | ![]() | Marowak | 4 | -2 | 2 | 35 | Buffed |
#106 | ![]() | Hitmonlee | 76 | 39 | 115 | 914 | Buffed |
#107 | ![]() | Hitmonchan | 55 | 8 | 63 | 582 | Buffed |
#108 | ![]() | Lickitung | -18 | -23 | -41 | -304 | Nerfed |
#109 | ![]() | Koffing | -17 | 22 | 5 | -60 | Buffed |
#110 | ![]() | Weezing | -16 | 23 | 7 | -67 | Buffed |
#111 | ![]() | Rhyhorn | 30 | 41 | 71 | 497 | Buffed |
#112 | ![]() | Rhydon | 56 | 46 | 102 | 1057 | Buffed |
#113 | ![]() | Chansey | 20 | 116 | 136 | 794 | Buffed |
#114 | ![]() | Tangela | 19 | 53 | 72 | 469 | Buffed |
#115 | ![]() | Kangaskhan | 39 | -13 | 26 | 420 | Buffed |
#116 | ![]() | Horsea | 7 | 25 | 32 | 127 | Buffed |
#117 | ![]() | Seadra | 11 | 32 | 43 | 266 | Buffed |
#118 | ![]() | Goldeen | 11 | -11 | 0 | 41 | Nerfed |
#119 | ![]() | Seaking | 3 | -6 | -3 | -3 | Nerfed |
#120 | ![]() | Staryu | 7 | -16 | -9 | -11 | Nerfed |
#121 | ![]() | Starmie | 16 | -8 | 8 | 121 | Buffed |
#122 | ![]() | Mr. Mime | 38 | 37 | 75 | 490 | Buffed |
#123 | ![]() | Scyther | 42 | -10 | 32 | 391 | Buffed |
#124 | ![]() | Jynx | 51 | 48 | 99 | 796 | Buffed |
#125 | ![]() | Electabuzz | 0 | 13 | 13 | 77 | Buffed |
#126 | ![]() | Magmar | -8 | 11 | 3 | -11 | Buffed |
#127 | ![]() | Pinsir | 54 | 11 | 65 | 649 | Buffed |
#128 | ![]() | Tauros | 50 | 13 | 63 | 644 | Buffed |
#129 | ![]() | Magikarp | -13 | 18 | 5 | -42 | Buffed |
#130 | ![]() | Gyarados | 45 | 1 | 46 | 593 | Buffed |
#131 | ![]() | Lapras | 0 | 0 | 0 | 0 | Nerfed |
#132 | ![]() | Ditto | -19 | -19 | -38 | -201 | Nerfed |
#133 | ![]() | Eevee | -10 | -7 | -17 | -108 | Nerfed |
#134 | ![]() | Vaporeon | 19 | 9 | 28 | 341 | Buffed |
#135 | ![]() | Jolteon | 40 | 27 | 67 | 590 | Buffed |
#136 | ![]() | Flareon | 8 | 26 | 34 | 261 | Buffed |
#137 | ![]() | Porygon | -3 | -19 | -22 | -124 | Nerfed |
#138 | ![]() | Omanyte | 23 | 14 | 37 | 226 | Buffed |
#139 | ![]() | Omastar | 27 | 25 | 52 | 452 | Buffed |
#140 | ![]() | Kabuto | 0 | 20 | 20 | 68 | Buffed |
#141 | ![]() | Kabutops | 30 | 13 | 43 | 387 | Buffed |
#142 | ![]() | Aerodactyl | 39 | 2 | 41 | 443 | Buffed |
#143 | ![]() | Snorlax | 10 | 10 | 20 | 243 | Buffed |
#144 | ![]() | Articuno | -6 | 7 | 1 | -45 | Buffed |
#145 | ![]() | Zapdos | 21 | -6 | 15 | 216 | Buffed |
#146 | ![]() | Moltres | 9 | -10 | -1 | 32 | Nerfed |
#147 | ![]() | Dratini | -9 | -16 | -25 | -123 | Nerfed |
#148 | ![]() | Dragonair | -7 | -14 | -21 | -138 | Nerfed |
#149 | ![]() | Dragonite | 13 | -11 | 2 | 81 | Buffed |
#150 | ![]() | Mewtwo | 46 | -2 | 44 | 616 | Buffed |
#151 | ![]() | Mew | -10 | -10 | -20 | -209 | Nerfed |
3 comments :
Have the stat lists, such as the overall stat chart in the database, been updated yet to reflect these changes?
Ditto is out!!!
Caught a pidgey and it turned into a Ditto!
Woohoo!!! I just caught a Ditto today!
Post a Comment