A Move in Pokemon Go is an attack used by Pokemon in battle. Each Pokemon can have two different moves at any given time. One move is designated as a Fast Move while the other is a Charge Move. During battle, you can either choose to Dodge an attack or use a Fast/Charge Move.
| All Move Types | ||||||
Charge: | Hold attack uses energy. | ||||||
Fast: | Tap attack to restore energy. | ||||||
The following is a Current List of all Pokemon Go Moves and Types: | |||||||
Last Updated: | 2/25/2017 | ||||||
Pokémon Go Moves List | |||||||
Move | Type | Cat. | Power | CD | EPS | DPS | NRG |
Acid | Fast | 9 | 0.8 | 10.0 | 11.3 | 8 | |
Aerial Ace | Charge | 55 | 2.4 | 0.0 | 22.9 | -33 | |
Air Cutter | Charge | 60 | 2.7 | 0.0 | 22.2 | -50 | |
Air Slash | Fast | 14 | 1.2 | 8.3 | 11.7 | 10 | |
Ancient Power | Charge | 70 | 3.5 | 0.0 | 20.0 | -33 | |
Aqua Jet | Charge | 45 | 2.6 | 0.0 | 17.3 | -33 | |
Aqua Tail | Charge | 50 | 1.9 | 0.0 | 26.3 | -33 | |
Astonish | Fast | 8 | 1.1 | 12.7 | 7.3 | 14 | |
Aurora Beam | Charge | 80 | 3.55 | 0.0 | 22.5 | -50 | |
Avalanche | Charge | 90 | 2.7 | 0.0 | 33.3 | -50 | |
Bite | Fast | 6 | 0.5 | 8.0 | 12.0 | 4 | |
Blizzard | Charge | 130 | 3.1 | 0.0 | 41.9 | -100 | |
Body Slam | Charge | 50 | 1.9 | 0.0 | 26.3 | -33 | |
Bone Club | Charge | 40 | 1.6 | 0.0 | 25.0 | -33 | |
Brave Bird | Charge | 90 | 2 | 0.0 | 45.0 | -100 | |
Brick Break | Charge | 40 | 1.6 | 0.0 | 25.0 | -33 | |
Brine | Charge | 60 | 2.3 | 0.0 | 26.1 | -50 | |
Bubble | Fast | 12 | 1.2 | 11.7 | 10.0 | 14 | |
Bubble Beam | Charge | 45 | 1.9 | 0.0 | 23.7 | -33 | |
Bug Bite | Fast | 5 | 0.5 | 12.0 | 10.0 | 6 | |
Bug Buzz | Charge | 90 | 3.7 | 0.0 | 24.3 | -50 | |
Bulldoze | Charge | 80 | 3.5 | 0.0 | 22.9 | -50 | |
Bullet Punch | Fast | 9 | 0.9 | 11.1 | 10.0 | 10 | |
Bullet Seed | Fast | 8 | 1.1 | 12.7 | 7.3 | 14 | |
Charge Beam | Fast | 8 | 1.1 | 13.6 | 7.3 | 15 | |
Close Combat | Charge | 100 | 2.3 | 0.0 | 43.5 | -100 | |
Confusion | Fast | 20 | 1.6 | 9.4 | 12.5 | 15 | |
Counter | Fast | 10 | 0.9 | 8.9 | 13.3 | 8 | |
Cross Chop | Charge | 50 | 1.5 | 0.0 | 33.3 | -100 | |
Cross Poison | Charge | 40 | 1.5 | 0.0 | 26.7 | -33 | |
Crunch | Charge | 70 | 3.2 | 0.0 | 21.9 | -33 | |
Cut | Fast | 5 | 0.5 | 10.0 | 10.0 | 5 | |
Dark Pulse | Charge | 80 | 3 | 0.0 | 26.7 | -50 | |
Dazzling Gleam | Charge | 100 | 3.5 | 0.0 | 28.6 | -50 | |
Dig | Charge | 100 | 4.7 | 0.0 | 21.3 | -50 | |
Disarming Voice | Charge | 70 | 3.9 | 0.0 | 18.0 | -33 | |
Discharge | Charge | 65 | 2.5 | 0.0 | 26.0 | -33 | |
Dragon Breath | Fast | 6 | 0.5 | 8.0 | 12.0 | 4 | |
Dragon Claw | Charge | 50 | 1.7 | 0.0 | 29.4 | -33 | |
Dragon Pulse | Charge | 90 | 3.6 | 0.0 | 25.0 | -50 | |
Dragon Tail | Fast | 15 | 1.1 | 8.2 | 13.6 | 9 | |
Draining Kiss | Charge | 60 | 2.6 | 0.0 | 23.1 | -50 | |
Drill Peck | Charge | 60 | 2.3 | 0.0 | 26.1 | -33 | |
Drill Run | Charge | 80 | 2.8 | 0.0 | 28.6 | -50 | |
Dynamic Punch | Charge | 90 | 2.7 | 0.0 | 33.3 | -50 | |
Earthquake | Charge | 120 | 3.6 | 0.0 | 33.3 | -100 | |
Ember | Fast | 10 | 1 | 10.0 | 10.0 | 10 | |
Energy Ball | Charge | 90 | 3.9 | 0.0 | 23.1 | -50 | |
Extrasensory | Fast | 12 | 1.1 | 10.9 | 10.9 | 12 | |
Feint Attack | Fast | 10 | 0.9 | 10.0 | 11.1 | 9 | |
Fire Blast | Charge | 140 | 4.2 | 0.0 | 33.3 | -100 | |
Fire Fang | Fast | 11 | 0.9 | 8.9 | 12.2 | 8 | |
Fire Punch | Charge | 55 | 2.2 | 0.0 | 25.0 | -33 | |
Fire Spin | Fast | 14 | 1.1 | 9.1 | 12.7 | 10 | |
Flame Burst | Charge | 70 | 2.6 | 0.0 | 26.9 | -50 | |
Flame Charge | Charge | 70 | 3.8 | 0.0 | 18.4 | -33 | |
Flame Wheel | Charge | 60 | 2.7 | 0.0 | 22.2 | -50 | |
Flamethrower | Charge | 70 | 2.2 | 0.0 | 31.8 | -50 | |
Flash Cannon | Charge | 100 | 2.7 | 0.0 | 37.0 | -100 | |
Focus Blast | Charge | 140 | 3.5 | 0.0 | 40.0 | -100 | |
Foul Play | Charge | 70 | 2 | 0.0 | 35.0 | -50 | |
Frost Breath | Fast | 10 | 0.9 | 8.9 | 11.1 | 8 | |
Fury Cutter | Fast | 3 | 0.4 | 15.0 | 7.5 | 6 | |
Future Sight | Charge | 120 | 2.7 | 0.0 | 44.4 | -100 | |
Giga Drain | Charge | 50 | 3.9 | 0.0 | 12.8 | -100 | |
Grass Knot | Charge | 90 | 2.6 | 0.0 | 34.6 | -50 | |
Gunk Shot | Charge | 130 | 3.1 | 0.0 | 41.9 | -100 | |
Gyro Ball | Charge | 80 | 3.3 | 0.0 | 24.2 | -50 | |
Heart Stamp | Charge | 40 | 1.9 | 0.0 | 21.1 | -33 | |
Heat Wave | Charge | 95 | 3 | 0.0 | 31.7 | -100 | |
Heavy Slam | Charge | 70 | 2.1 | 0.0 | 33.3 | -50 | |
Hex | Fast | 10 | 1.2 | 12.5 | 8.3 | 15 | |
Hidden Power | Fast | 15 | 1.5 | 10.0 | 10.0 | 15 | |
Horn Attack | Charge | 40 | 1.85 | 0.0 | 21.6 | -100 | |
Hurricane | Charge | 110 | 2.7 | 0.0 | 40.7 | -100 | |
Hydro Pump | Charge | 130 | 3.3 | 0.0 | 39.4 | -100 | |
Hydro Pump (Blastoise) | Charge | 90 | 4.5 | 0.0 | 20.0 | -100 | |
Hyper Beam | Charge | 150 | 3.8 | 0.0 | 39.5 | -100 | |
Hyper Fang | Charge | 80 | 2.5 | 0.0 | 32.0 | -50 | |
Ice Beam | Charge | 90 | 3.3 | 0.0 | 27.3 | -50 | |
Ice Punch | Charge | 50 | 1.9 | 0.0 | 26.3 | -33 | |
Ice Shard | Fast | 12 | 1.2 | 10.0 | 10.0 | 12 | |
Icy Wind | Charge | 60 | 3.3 | 0.0 | 18.2 | -33 | |
Infestation | Fast | 10 | 1.1 | 12.7 | 9.1 | 14 | |
Iron Head | Charge | 60 | 1.9 | 0.0 | 31.6 | -50 | |
Iron Tail | Fast | 15 | 1.1 | 6.4 | 13.6 | 7 | |
Karate Chop | Fast | 8 | 0.8 | 12.5 | 10.0 | 10 | |
Leaf Blade | Charge | 70 | 2.4 | 0.0 | 29.2 | -33 | |
Lick | Fast | 5 | 0.5 | 12.0 | 10.0 | 6 | |
Low Kick | Fast | 6 | 0.6 | 10.0 | 10.0 | 6 | |
Low Sweep | Charge | 40 | 1.9 | 0.0 | 21.1 | -33 | |
Magnet Bomb | Charge | 70 | 2.8 | 0.0 | 25.0 | -33 | |
Mega Drain | Charge | 25 | 2.6 | 0.0 | 9.6 | -50 | |
Megahorn | Charge | 90 | 2.2 | 0.0 | 40.9 | -100 | |
Metal Claw | Fast | 8 | 0.7 | 10.0 | 11.4 | 7 | |
Mirror Coat | Charge | 60 | 2.6 | 0.0 | 23.1 | -50 | |
Moonblast | Charge | 130 | 3.9 | 0.0 | 33.3 | -100 | |
Mud Bomb | Charge | 55 | 2.3 | 0.0 | 23.9 | -33 | |
Mud Shot | Fast | 5 | 0.6 | 11.7 | 8.3 | 7 | |
Mud Slap | Fast | 15 | 1.4 | 8.6 | 10.7 | 12 | |
Night Shade | Charge | 60 | 2.6 | 0.0 | 23.1 | -50 | |
Night Slash | Charge | 50 | 2.2 | 0.0 | 22.7 | -33 | |
Ominous Wind | Charge | 50 | 2.3 | 0.0 | 21.7 | -33 | |
Outrage | Charge | 110 | 3.9 | 0.0 | 28.2 | -50 | |
Overheat | Charge | 160 | 4 | 0.0 | 40.0 | -100 | |
Parabolic Charge | Charge | 25 | 2.8 | 0.0 | 8.9 | -50 | |
Peck | Fast | 10 | 1 | 10.0 | 10.0 | 10 | |
Petal Blizzard | Charge | 110 | 2.6 | 0.0 | 42.3 | -100 | |
Play Rough | Charge | 90 | 2.9 | 0.0 | 31.0 | -50 | |
Poison Fang | Charge | 35 | 1.7 | 0.0 | 20.6 | -33 | |
Poison Jab | Fast | 10 | 0.8 | 8.8 | 12.5 | 7 | |
Poison Sting | Fast | 5 | 0.6 | 11.7 | 8.3 | 7 | |
Pound | Fast | 7 | 0.6 | 10.0 | 11.7 | 6 | |
Powder Snow | Fast | 6 | 1 | 15.0 | 6.0 | 15 | |
Power Gem | Charge | 80 | 2.9 | 0.0 | 27.6 | -50 | |
Power Whip | Charge | 90 | 2.6 | 0.0 | 34.6 | -50 | |
Psybeam | Charge | 70 | 3.2 | 0.0 | 21.9 | -50 | |
Psychic | Charge | 100 | 2.8 | 0.0 | 35.7 | -100 | |
Psycho Cut | Fast | 5 | 0.6 | 13.3 | 8.3 | 8 | |
Psyshock | Charge | 65 | 2.7 | 0.0 | 24.1 | -33 | |
Psystrike | Charge | 100 | 4.4 | 0.0 | 22.7 | -50 | |
Quick Attack | Fast | 8 | 0.8 | 12.5 | 10.0 | 10 | |
Razor Leaf | Fast | 13 | 1 | 7.0 | 13.0 | 7 | |
Rest | Charge | 50 | 1.9 | 0.0 | 26.3 | -33 | |
Sludge Bomb | Charge | 80 | 2.3 | 0.0 | 34.8 | -50 | |
Sludge Wave | Charge | 110 | 3.2 | 0.0 | 34.4 | -100 | |
Snarl | Fast | 12 | 1.1 | 10.9 | 10.9 | 12 | |
Solar Beam | Charge | 180 | 4.9 | 0.0 | 36.7 | -100 | |
Spark | Fast | 6 | 0.7 | 12.9 | 8.6 | 9 | |
Splash | Fast | 0 | 1.73 | 0.0 | 0.0 | 0 | |
Steel Wing | Fast | 11 | 0.8 | 7.5 | 13.8 | 6 | |
Stomp | Charge | 55 | 1.7 | 0.0 | 32.4 | -50 | |
Stone Edge | Charge | 100 | 2.3 | 0.0 | 43.5 | -100 | |
Struggle | Charge | 35 | 2.2 | 0.0 | 15.9 | -33 | |
Struggle Bug | Fast | 15 | 1.5 | 10.0 | 10.0 | 15 | |
Submission | Charge | 60 | 2.2 | 0.0 | 27.3 | -50 | |
Sucker Punch | Fast | 7 | 0.7 | 11.4 | 10.0 | 8 | |
Swift | Charge | 60 | 2.8 | 0.0 | 21.4 | -50 | |
Tackle | Fast | 5 | 0.5 | 10.0 | 10.0 | 5 | |
Thunder | Charge | 100 | 2.4 | 0.0 | 41.7 | -100 | |
Thunder Punch | Charge | 45 | 1.8 | 0.0 | 25.0 | -33 | |
Thunder Shock | Fast | 5 | 0.6 | 13.3 | 8.3 | 8 | |
Thunderbolt | Charge | 80 | 2.5 | 0.0 | 32.0 | -50 | |
Transform | Fast | 0 | 2.23 | 0.0 | 0.0 | 0 | |
Twister | Charge | 45 | 2.8 | 0.0 | 16.1 | -33 | |
Vice Grip | Charge | 35 | 1.9 | 0.0 | 18.4 | -33 | |
Vine Whip | Fast | 7 | 0.6 | 10.0 | 11.7 | 6 | |
Volt Switch | Fast | 20 | 2.3 | 10.9 | 8.7 | 25 | |
Water Gun | Fast | 5 | 0.5 | 10.0 | 10.0 | 5 | |
Water Gun (Blastoise) | Fast | 10 | 1 | 6.0 | 10.0 | 6 | |
Water Pulse | Charge | 70 | 3.2 | 0.0 | 21.9 | -50 | |
Wild Charge | Charge | 90 | 2.6 | 0.0 | 34.6 | -50 | |
Wing Attack | Fast | 8 | 0.8 | 11.3 | 10.0 | 9 | |
Wrap | Charge | 60 | 2.9 | 0.0 | 20.7 | -33 | |
Wrap (Green/Pink) | Charge | 25 | 2.9 | 0.0 | 8.6 | -33 | |
X-Scissor | Charge | 45 | 1.6 | 0.0 | 28.1 | -33 | |
Zap Cannon | Charge | 140 | 3.7 | 0.0 | 37.8 | -100 | |
Zen Headbutt | Fast | 12 | 1.1 | 9.1 | 10.9 | 10 |
18 comments :
What is the most CP you can get from any wild pokémon? Perhaps a percentage to be found? Also how can I know the possible moves a certain pokémon can be found with?
Are there plans to update this list? and to include damage rating? There are some moves (psyblast or some other psychic move) absent from your list.
I agree with ^^ It'd be nice to have damage. Maybe also optimal builds.
Can you separate basic attacks, their damage and who can use them, with another category for special attacks.
What does the DPS column mean?
Hi Laura,
DPS stands for Damage Per Second. This is determined by the Move's Power and its cooldown (in seconds).
Hi, please besides DPS, show EPS = energy per second, for those who like to spam specials.
Please separate fast attacks from special, and make it sortable from the header.
Maybe highlighting condition like wrap, draining kiss, dig has.
Also other sites have critical chance informaion, please include it.
Thx for EPS figures :)
Please add special notes like attack first, attack next round, paralize target(wrap)
Thanks for these explanations. What is Energy?
Brine and Brick break links are mixed off
@Caroline, Energy buildes up by fast attacks, and used up by charge attacks.
A go for special charge attacks like warp, dig, high crit, knockdown, AoE, lower accuracy or speed.
Please add a DPS/energy figure for Charge attacks.
I found that body slam is very energy/cooldown efficitent.
I made an excel, can I send it to you?
Mark
Thanks for the list and the site! One of my few go-to Pogo Sites :)
While I realize there's no way to totally compare any of these moves, I would want to add one caveat - that this is a fine discussion starter on which moves are best, but it's far from the end of the discussion. There almost needs to be an 'Attack DPS' and 'Defense DPS.'
Button mashing is cute in the suburbs I'm sure with easy gyms, but around here dodging is as critical as attacking. One missed dodge and that 3.3k Dragonite will wipe you out.
Having to dodge, along with the fact that enemies always attack every 1.5sec no matter what their main attack is, changes everything when considering move rankings. You not only need to consider dmg and cooldown, but 'how many attacks per 1.5 sec.' If you had 2 moves with identical dmg, one with a 0.5sec cd and one with a 1.0 sec cd, the 0.5sec CD would do 2x as much dmg. Factoring in the dodge time, that now goes to 3x dmg. Big boost for the quick, low dmg main attacks. The same is true for defenders, but reversed. If they're having to wait 1.5sec no matter what they just want to do as much dmg in one swing as possible.
The dodge part of the equation also changes the charge move discussion for offense/defense. On offense, charge moves like Twister might as well be labeled as 0 dps since you can't use them. Why risk getting hit with a Hyper Beam just so you can do a tiny bit of extra dmg? The only charge moves I use take 50% or 100% of the energy bar. Most everything else seems to be a waste of time.
Wow, so I just realized I wrote a novel that likely nobody will read/care about. But there it is. If you got this far, don't toss out a good mon just because he doesn't have the higher DPS moves. Things are often different on paper and in real life! Happy Hunting.
Looking forward to more updates in the future :) Thanks again
Farfetch'd has a Fast move type called "Cut" of "Normal" type, Power 12. This does not appear to be on the list.
I still have a few of the generation I pokemon I would love to have. The Magiccarp and a coupe of upgrades, Wartortie and Charmeleon is there still hope for me. I rarely get them.
Are we allowed to print any of the information you have provided on these. Like the listing of the pokemons?
What is NRG?
Can you post the meaning of cat., Power, CD, EPS, DPS, NRG.
Correct me if I am wrong
Cat. = Category
Power = Power of the move
CD = Cool Down? How much you have to wait before attacking again?
EPS = Energy per second? lost or gained? should high eps be good or bad?
DPS = Damage per second. Damage done to other pokemon on a battle. The higher DPS the better damage the pokemon can do to other pokemon.
I don't see shadow claw or shadow ball
I think you skipped over the page with moves starting in "Rock" when you entered your list. Also, moves like Hex and Mud Shot with DPS 8.3 are missing. Super helpful, overall, though!!
Where are all the rock moves? Rock smash, rock throw, rock tomb, rock slide, etc.?
Post a Comment