⬅ #026 Raichu | #028 Sandslash ➡ | ||||||||
Pokedex Entry #027: Sandshrew is a Ground Type Pokemon. It evolves into Sandslash. | |||||||||
Sandshrew's body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies. | |||||||||
Pokédex: | #027 | ||||||||
Type(s): | |||||||||
Species: | Mouse Pokémon | ||||||||
Height: | 2′0″ (0.61m) | ||||||||
Weight: | 26.5 lbs (12.0 kg) | ||||||||
Sandshrew Base Stats | Sandshrew Stat Rankings | ||||||||
Stamina: | 100 | Stamina: | # 172 | ||||||
Attack: | 126 | Attack: | # 173 | ||||||
Defense: | 145 | Defense: | # 135 | ||||||
Max CP: | 1194 | CP: | # 162 | ||||||
Overall: | # 164 | ||||||||
Sandshrew Moves | |||||||||
Sandshrew Fast Moves: | Sandshrew Charge Moves: | ||||||||
Mud Shot | Scratch | Dig | Rock Slide | Sand Tomb | |||||
Type: | Type: | ||||||||
Power: | 5 | 6 | Power: | 100 | 80 | 80 | |||
Cooldown: | 0.6 sec | 0.5 sec | Cooldown: | 4.7 sec | 2.7 sec | 4 sec | |||
Energy: | 7.0 | 4.0 | Energy: | -50.0 | -50.0 | -50.0 | |||
DPS: | 8.3 | 12.0 | DPS: | 21.3 | 29.6 | 20.0 | |||
w/ STAB: | 10.4 | 12.0 | w/ STAB: | 26.6 | 29.6 | 25.0 | |||
Ideal Moveset for Sandshrew: | |||||||||
Move: | Scratch | Rock Slide | |||||||
Category: | Fast | Charge | |||||||
DPS: | 12.0 | 29.6 | |||||||
DPS (w/ STAB): | 12.0 | 29.6 | |||||||
Rank (w/ STAB): | #55 | #115 | |||||||
Overall Rank: | #283 | #115 | |||||||
*Sandshrew Legacy Moves | |||||||||
Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
Rock Tomb | |||||||||
Type: | Type: | ||||||||
Power: | Power: | 70 | |||||||
Cooldown: | Cooldown: | 3.2 sec | |||||||
Energy: | Energy: | -50.0 | |||||||
DPS: | DPS: | 21.9 | |||||||
w/ STAB: | w/ STAB: | 21.9 | |||||||
*Sandshrew acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
Sandshrew Locations | |||||||||
5.0 km Egg | |||||||||
Ground Offensive Type Effectiveness | |||||||||
✔ | Ground Type Moves are Super Effective Against: | ||||||||
X | Ground Type Moves are Not Very Effective Against: | ||||||||
Ground Defensive Type Effectiveness | |||||||||
✔ | These Types are Not Very Effective Against Ground Pokemon: | ||||||||
X | These Types are Super Effective Against Ground Pokemon: | ||||||||
Sandshrew Evolution | |||||||||
Sandshrew Evolves From | Sandshrew | Evolves Into | |||||||
- | Candy Required for Evolution | ||||||||
50 | |||||||||
⬅ #026 Raichu | #028 Sandslash ➡ | ||||||||
Back to Pokedex |
6 comments :
It says on his Pokedex info he absorbs water. Is that actually true, is that a unique passive only Sandshrews have?
Michael, the Pokedex entries do not affect game play. In every Pokemon game, there are slightly different entries about each Pokemon. They are just intended as fun facts, rather than affecting the game mechanics.
Michael,
In fact, it's quite the opposite. Water-type attacks are super effective against ground-type Pokemon.
Found my first in the wild in a sub division and wasn't even looking. I find my best when I am not paying much attention.
How can a groundtype pokemon ever get stab on rock skilles?
It's confusing when it ses here in the database that he can get stab
Spent the week in Albuquerque, New Mexico. Sandshrew and Sandslash were very common. Also Doduo and Dotrio
Post a Comment