| The user tucks in its wings and charges from a low altitude. | |||||||
| Brave Bird Stats | Move Lists | ||||||
| Move Type: | ![]() | All Moves | |||||
| Category: | Charge | Fast Moves | |||||
| Power: | 90 | Charge Moves | |||||
| Cooldown (Seconds): | 2 sec | Rankings (DPS) | |||||
| Energy per Use: | -100 | ||||||
| Damage per Second (DPS): | 45.0 | All Move Types | |||||
| DPS (w/ STAB): | 56.3 | ![]() | ![]() | ||||
![]() | ![]() | ||||||
![]() | ![]() | ||||||
| Brave Bird Rankings | ![]() | ![]() | |||||
| Charge Move Rank (DPS): | #18 | ![]() | ![]() | ||||
| Charge Move Rank (w/ STAB): | #1 | ![]() | ![]() | ||||
| Overall Rank (DPS): | #18 | ![]() | ![]() | ||||
| Overall Rank (w/ STAB) | #1 | ![]() | ![]() | ||||
![]() | ![]() | ||||||
| Brave Bird Offensive Type Effectiveness | |||||||
| ✔ | Brave Bird is Super Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| X | Brave Bird is Not Very Effective Against the Following Types: | ||||||
![]() | ![]() | ![]() | |||||
| Pokemon Capable of Using Brave Bird | |||||||
| Brave Bird may be included in the moveset of the following Pokemon: | |||||||
| Name | Pic | Type 1 | Type 2 | Attack | |||
| Dodrio | ![]() | ![]() | ![]() | 218 | |||
| Doduo | ![]() | ![]() | ![]() | 158 | |||
| Ho-Oh | ![]() | ![]() | 263 | ||||
| Pidgeot | ![]() | ![]() | ![]() | 166 | |||
| Skarmory | ![]() | ![]() | 148 | ||||
Showing posts with label Charge Move. Show all posts
Showing posts with label Charge Move. Show all posts
Brave Bird (Move)
Moveset Changes (August 19th) Chansey is the big Winner!
On August 19th, Niantic changed the Movesets of 18 different Pokémon. While some were minor changes, others were pretty significant.
Overall the Pokémon that benefited most from this recent update was Chansey. Originally, Chansey had the Charge Move Psybeam. Being a Normal Type Pokémon, meant that Chansey's Psybeam did not benefit from STAB (Same type attack bonus). However, with the recent change, Chansey now has the capability of using Hyper Beam, a Normal Type Move, which does benefit from STAB. Not only that, Hyper Beam now does almost 20 more DPS than that of the original move Psybeam.
Now, some Pokémon were not so lucky, which include Seel and Jigglypuff. Seel originally had the Move Water Gun, which did 15 DPS (w/ STAB), but now has Lick, a Ghost Type Move, which does only 10 DPS as it does not benefit from STAB.
Jigglypuff got the worst of this new update as it lost Play Rough and gained Dazzling Gleam. Both benefit from STAB, but the change results in a -7.3 DPS change for this particular Moveset comparison.
Overall the Pokémon that benefited most from this recent update was Chansey. Originally, Chansey had the Charge Move Psybeam. Being a Normal Type Pokémon, meant that Chansey's Psybeam did not benefit from STAB (Same type attack bonus). However, with the recent change, Chansey now has the capability of using Hyper Beam, a Normal Type Move, which does benefit from STAB. Not only that, Hyper Beam now does almost 20 more DPS than that of the original move Psybeam.
Now, some Pokémon were not so lucky, which include Seel and Jigglypuff. Seel originally had the Move Water Gun, which did 15 DPS (w/ STAB), but now has Lick, a Ghost Type Move, which does only 10 DPS as it does not benefit from STAB.
Jigglypuff got the worst of this new update as it lost Play Rough and gained Dazzling Gleam. Both benefit from STAB, but the change results in a -7.3 DPS change for this particular Moveset comparison.
Other Pokémon such as Staryu, Starmie and Grimer saw slight gains in DPS, while it seems some Moves were removed (Gyarados and Dragon Breath). At this time there seem to be conflicting reports between players on Gyarados' Moveset.
Please note that these changes were made in the Pokémon Go game file, but have not yet been officially confirmed on Niantic's blog (Updated Last: August 20th).
| Changes to Movesets (August 19th) | |||||||
| # | Pic | Pokemon | Old Move | Old DPS | New Move | New DPS | DPS +/- |
| #113 | ![]() | Chansey | Psybeam | 10.5 | Hyper Beam | 30.0 | 19.5 |
| #106 | ![]() | Hitmonlee | Stomp | 14.3 | Brick Break | 23.4 | 9.2 |
| #120 | ![]() | Staryu | Quick Attack | 7.5 | Tackle | 10.9 | 3.4 |
| #121 | ![]() | Starmie | Quick Attack | 7.5 | Tackle | 10.9 | 3.4 |
| #088 | ![]() | Grimer | Acid | 11.9 | Poison Jab | 14.3 | 2.4 |
| #137 | ![]() | Porygon | Quick Attack | 9.4 | Zen Headbutt | 11.4 | 2.0 |
| #094 | ![]() | Gengar | Sludge Wave | 25.7 | Sludge Bomb | 26.4 | 0.7 |
| #151 | ![]() | Mew | Hurricane | 25.0 | Blizzard | 25.6 | 0.6 |
| #050 | ![]() | Diglett | Mud Shot | 13.6 | Mud Slap | 13.9 | 0.3 |
| #051 | ![]() | Dugtrio | Mud Shot | 13.6 | Mud Slap | 13.9 | 0.3 |
| #075 | ![]() | Graveler | Mud Shot | 13.6 | Mud Slap | 13.9 | 0.3 |
| #076 | ![]() | Golem | Mud Shot | 13.6 | Mud Slap | 13.9 | 0.3 |
| #109 | ![]() | Koffing | Acid | - | Removed | - | 0.0 |
| #110 | ![]() | Weezing | Acid | - | Removed | - | 0.0 |
| #130 | ![]() | Gyarados | Dragon Breath | 12.0 | Removed | - | 0.0 |
| #089 | ![]() | Muk | Acid | 11.9 | Lick | 10.0 | -1.9 |
| #086 | ![]() | Seel | Water Gun | 15.0 | Lick | 10.0 | -5.0 |
| #039 | ![]() | Jigglypuff | Play Rough | 23.7 | Dazzling Gleam | 16.4 | -7.3 |










































