| ⬅ #204 Pineco | #206 Dunsparce ➡ | ||||||||
| Pokedex Entry #205: Forretress is a Bug/Steel Type Pokemon. It evolves from Pineco. | |||||||||
| Forretress conceals itself inside its hardened steel shell. The shell is opened when the Pokémon is catching prey, but it does so at such a quick pace that the shell's inside cannot be seen. | |||||||||
| Pokédex: | #205 | ||||||||
| Type(s): | ![]() | ||||||||
![]() | |||||||||
| Species: | Bagworm Pokémon | ||||||||
| Height: | 3′11″ (1.19m) | ||||||||
| Weight: | 277.3 lbs (125.8 kg) | ||||||||
| Forretress Base Stats | Forretress Stat Rankings | ||||||||
| Stamina: | 150 | Stamina: | # 74 | ||||||
| Attack: | 161 | Attack: | # 116 | ||||||
| Defense: | 242 | Defense: | # 11 | ||||||
| Max CP: | 2263 | CP: | # 72 | ||||||
| Overall: | # 62 | ||||||||
| Forretress Moves | |||||||||
| Forretress Fast Moves: | Forretress Charge Moves: | ||||||||
| Bug Bite | Struggle Bug | Earthquake | Heavy Slam | Rock Tomb | |||||
| Type: | ![]() | ![]() | Type: | ![]() | ![]() | ![]() | |||
| Power: | 5 | 15 | Power: | 120 | 70 | 70 | |||
| Cooldown: | 0.5 sec | 1.5 sec | Cooldown: | 3.6 sec | 2.1 sec | 3.2 sec | |||
| Energy: | 6.0 | 15.0 | Energy: | -100.0 | -50.0 | -50.0 | |||
| DPS: | 10.0 | 10.0 | DPS: | 33.3 | 33.3 | 21.9 | |||
| w/ STAB: | 12.5 | 12.5 | w/ STAB: | 33.3 | 41.7 | 21.9 | |||
| Ideal Moveset for Forretress: | |||||||||
| Move: | Bug Bite | Heavy Slam | |||||||
| Category: | Fast | Charge | |||||||
| DPS: | 10.0 | 33.3 | |||||||
| DPS (w/ STAB): | 12.5 | 41.7 | |||||||
| Rank (w/ STAB): | #34 | #38 | |||||||
| Overall Rank: | #261 | #83 | |||||||
| *Forretress Legacy Moves | |||||||||
| Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
| Type: | Type: | ||||||||
| Power: | Power: | ||||||||
| Cooldown: | Cooldown: | ||||||||
| Energy: | Energy: | ||||||||
| DPS: | DPS: | ||||||||
| w/ STAB: | w/ STAB: | ||||||||
*Forretress acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
| Forretress Locations | |||||||||
| TBD | |||||||||
| Bug Offensive Type Effectiveness | |||||||||
| ✔ | Bug Type Moves are Super Effective Against: | ||||||||
![]() | ![]() | ![]() | |||||||
| X | Bug Type Moves are Not Very Effective Against: | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Bug Defensive Type Effectiveness | |||||||||
| ✔ | These Types are Not Very Effective Against Bug Pokemon: | ||||||||
![]() | ![]() | ![]() | |||||||
| X | These Types are Super Effective Against Bug Pokemon: | ||||||||
![]() | ![]() | ![]() | |||||||
| Steel Offensive Type Effectiveness | |||||||||
| ✔ | Steel Type Moves are Super Effective Against: | ||||||||
![]() | ![]() | ![]() | |||||||
| X | Steel Type Moves are Not Very Effective Against: | ||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| Steel Defensive Type Effectiveness | |||||||||
| ✔ | These Types are Not Very Effective Against Steel Pokemon: | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| X | These Types are Super Effective Against Steel Pokemon: | ||||||||
![]() | ![]() | ![]() | |||||||
| Forretress Evolution | |||||||||
| Forretress Evolves From | Forretress | Evolves Into | |||||||
| Candy Required for Evolution | - | ||||||||
| - | |||||||||
| ⬅ #204 Pineco | #206 Dunsparce ➡ | ||||||||
| Back to Pokedex | |||||||||




















4 comments :
I caught a wild one with struggle bug and heavy slam
Hatched a nice pineco from a 10k egg. Great stats. Hopefully when it evolves it will be a good gym holder with thar high DEF
Aimsgirl it may have high defense but a decently high flaeron will eat him up; fire is super effective against bug and steel and all of forretress' moves are not very effective against fire
Earthquake is super effective against fire types.
Post a Comment