| ⬅ #089 Muk | #091 Cloyster ➡ | ||||||||
|  |  | ||||||||
| Pokedex Entry #090: Shellder is a Water Type Pokemon. It evolves into Cloyster. |  | ||||||||
| At night, this Pokémon uses its broad tongue to burrow a hole in the seafloor sand and then sleep in it. While it is sleeping, Shellder closes its shell, but leaves its tongue hanging out. | |||||||||
| Pokédex: | #090 | ||||||||
| Type(s): |  | ||||||||
| Species: | Bivalve Pokémon | ||||||||
| Height: | 1′0″ (0.30m) | ||||||||
| Weight: | 8.8 lbs (4.0 kg) | ||||||||
| Shellder Base Stats | Shellder Stat Rankings | ||||||||
| Stamina: | 60 | Stamina: | # 238 | ||||||
| Attack: | 116 | Attack: | # 190 | ||||||
| Defense: | 168 | Defense: | # 92 | ||||||
| Max CP: | 958 | CP: | # 195 | ||||||
| Overall: | # 189 | ||||||||
| Shellder Moves | |||||||||
| Shellder Fast Moves: | Shellder Charge Moves: | ||||||||
| Ice Shard | Tackle | Bubble Beam | Icy Wind | Water Pulse | |||||
| Type: |  |  | Type: |  |  |  | |||
| Power: | 12 | 5 | Power: | 45 | 60 | 70 | |||
| Cooldown: | 1.2 sec | 0.5 sec | Cooldown: | 1.9 sec | 3.3 sec | 3.2 sec | |||
| Energy: | 12.0 | 5.0 | Energy: | -33.0 | -33.0 | -50.0 | |||
| DPS: | 10.0 | 10.0 | DPS: | 23.7 | 18.2 | 21.9 | |||
| w/ STAB: | 10.0 | 10.0 | w/ STAB: | 29.6 | 18.2 | 27.3 | |||
| Ideal Moveset for Shellder: | |||||||||
| Move: | Ice Shard | Bubble Beam | |||||||
| Category: | Fast | Charge | |||||||
| DPS: | 10.0 | 23.7 | |||||||
| DPS (w/ STAB): | 10.0 | 29.6 | |||||||
| Rank (w/ STAB): | #79 | #116 | |||||||
| Overall Rank: | #310 | #178 | |||||||
| *Shellder Legacy Moves | |||||||||
| Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
| Type: | Type: | ||||||||
| Power: | Power: | ||||||||
| Cooldown: | Cooldown: | ||||||||
| Energy: | Energy: | ||||||||
| DPS: | DPS: | ||||||||
| w/ STAB: | w/ STAB: | ||||||||
| 
*Shellder acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable. | |||||||||
| Shellder Locations | |||||||||
| 5.0 km Egg | |||||||||
| Water Offensive Type Effectiveness | |||||||||
| ✔ | Water Type Moves are Super Effective Against: | ||||||||
|  |  |  | |||||||
| X | Water Type Moves are Not Very Effective Against: | ||||||||
|  |  |  | |||||||
| Water Defensive Type Effectiveness | |||||||||
| ✔ | These Types are Not Very Effective Against Water Pokemon: | ||||||||
|  |  |  |  | ||||||
| X | These Types are Super Effective Against Water Pokemon: | ||||||||
|  |  | ||||||||
| Shellder Evolution | |||||||||
| Shellder Evolves From | Shellder | Evolves Into | |||||||
| - | Candy Required for Evolution |  | |||||||
| 50 | |||||||||
| ⬅ #089 Muk | #091 Cloyster ➡ | ||||||||
|  | Back to Pokedex |  | |||||||
 
 
2 comments :
Shellder can get bubblebeam as a charge move
Shellder can get Water Pulse as a charge move
Post a Comment