| ⬅ #073 Tentacruel | #075 Graveler ➡ | ||||||||
![]() | ![]() | ||||||||
| Pokedex Entry #074: Geodude is a Rock/Ground Type Pokemon. It evolves into Graveler. | ![]() | ||||||||
| The longer a Geodude lives, the more its edges are chipped and worn away, making it more rounded in appearance. However, this Pokémon's heart will remain hard, craggy, and rough always. | |||||||||
| Pokédex: | #074 | ||||||||
| Type(s): | ![]() | ||||||||
![]() | |||||||||
| Species: | Rock Pokémon | ||||||||
| Height: | 1′4″ (0.41m) | ||||||||
| Weight: | 44.1 lbs (20.0 kg) | ||||||||
| Geodude Base Stats | Geodude Stat Rankings | ||||||||
| Stamina: | 80 | Stamina: | # 206 | ||||||
| Attack: | 132 | Attack: | # 165 | ||||||
| Defense: | 163 | Defense: | # 101 | ||||||
| Max CP: | 1193 | CP: | # 163 | ||||||
| Overall: | # 163 | ||||||||
| Geodude Moves | |||||||||
| Geodude Fast Moves: | Geodude Charge Moves: | ||||||||
| Rock Throw | Tackle | Dig | Rock Slide | Rock Tomb | |||||
| Type: | ![]() | ![]() | Type: | ![]() | ![]() | ![]() | |||
| Power: | 12 | 5 | Power: | 100 | 80 | 70 | |||
| Cooldown: | 0.9 sec | 0.5 sec | Cooldown: | 4.7 sec | 2.7 sec | 3.2 sec | |||
| Energy: | 7.0 | 5.0 | Energy: | -50.0 | -50.0 | -50.0 | |||
| DPS: | 13.3 | 10.0 | DPS: | 21.3 | 29.6 | 21.9 | |||
| w/ STAB: | 16.7 | 10.0 | w/ STAB: | 26.6 | 37.0 | 27.3 | |||
| Ideal Moveset for Geodude: | |||||||||
| Move: | Rock Throw | Rock Slide | |||||||
| Category: | Fast | Charge | |||||||
| DPS: | 13.3 | 29.6 | |||||||
| DPS (w/ STAB): | 16.7 | 37.0 | |||||||
| Rank (w/ STAB): | #4 | #57 | |||||||
| Overall Rank: | #226 | #115 | |||||||
| *Geodude Legacy Moves | |||||||||
| Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
| Type: | Type: | ||||||||
| Power: | Power: | ||||||||
| Cooldown: | Cooldown: | ||||||||
| Energy: | Energy: | ||||||||
| DPS: | DPS: | ||||||||
| w/ STAB: | w/ STAB: | ||||||||
*Geodude acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
| Geodude Locations | |||||||||
| 2.0 km Egg | |||||||||
| Rock Offensive Type Effectiveness | |||||||||
| ✔ | Rock Type Moves are Super Effective Against: | ||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| X | Rock Type Moves are Not Very Effective Against: | ||||||||
![]() | ![]() | ![]() | |||||||
| Rock Defensive Type Effectiveness | |||||||||
| ✔ | These Types are Not Very Effective Against Rock Pokemon: | ||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| X | These Types are Super Effective Against Rock Pokemon: | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| Ground Offensive Type Effectiveness | |||||||||
| ✔ | Ground Type Moves are Super Effective Against: | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
| X | Ground Type Moves are Not Very Effective Against: | ||||||||
![]() | ![]() | ![]() | |||||||
| Ground Defensive Type Effectiveness | |||||||||
| ✔ | These Types are Not Very Effective Against Ground Pokemon: | ||||||||
![]() | ![]() | ![]() | |||||||
| X | These Types are Super Effective Against Ground Pokemon: | ||||||||
![]() | ![]() | ![]() | |||||||
| Geodude Evolution | |||||||||
| Geodude Evolves From | Geodude | Evolves Into | |||||||
| - | Candy Required for Evolution | ![]() | |||||||
| 25 | |||||||||
| ⬅ #073 Tentacruel | #075 Graveler ➡ | ||||||||
![]() | Back to Pokedex | ![]() | |||||||


















6 comments :
You can delete these comments after you make any needed changes, but I just got 2 Geodude's:
1: Caught in the Wild
Fast: Rock Throw
Charge: Rock Slide
2: Hatched from 2km
Fast: Rock Throw
Charge: Rock Tomb
Thank you very much!
Did you visit a mountain for this? I'm about to go into the cascades
Found a geodude outside of my old highschool and that was near sea level. No mountains required but if you find more in the mountains that'd be awesome.
I just caught 2 of them in my hotel room at sea level in middle of suburbia in the desert of Arizona. It's a rock, so you don't need mountains, but maybe they'll have great stats?
I've caught some near an athletic field
Post a Comment