Grass Type Pokémon are one of the eighteen different Types in Pokémon Go. Grass Pokémon are strong against Ground, Rock and Water Types, but are weak against Bug, Fire, Flying, Ice and Poison.
| ||||||||
| There are 24 Different Grass Type Pokémon in Pokémon Go. | ||||||||
| There are 7 Pure Single Grass Type Pokémon in Pokémon Go. | ||||||||
| There are 17 Dual Grass Type Pokémon in Pokémon Go. | ||||||||
| Grass Offensive Type Effectiveness | Pokémon Types | |||||||
| ✔ | Super Effective Against: | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | |||||||
| X | Not Very Effective Against: | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | ![]() | |||||||
| Grass Defensive Type Effectiveness | ![]() | ![]() | ||||||
| ✔ | Not Very Effective Against Grass Pokémon: | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| X | Super Effective Against Grass Pokémon: | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Grass Type Pokémon | ||||||||
| # | Pic | Name | Type 1 | Type 2 | ||||
| #001 | ![]() | Bulbasaur | Grass | Poison | ||||
| #002 | ![]() | Ivysaur | Grass | Poison | ||||
| #003 | ![]() | Venusaur | Grass | Poison | ||||
| #043 | ![]() | Oddish | Grass | Poison | ||||
| #044 | ![]() | Gloom | Grass | Poison | ||||
| #045 | ![]() | Vileplume | Grass | Poison | ||||
| #046 | ![]() | Paras | Bug | Grass | ||||
| #047 | ![]() | Parasect | Bug | Grass | ||||
| #069 | ![]() | Bellsprout | Grass | Poison | ||||
| #070 | ![]() | Weepinbell | Grass | Poison | ||||
| #071 | ![]() | Victreebel | Grass | Poison | ||||
| #102 | ![]() | Exeggcute | Grass | Psychic | ||||
| #103 | ![]() | Exeggutor | Grass | Psychic | ||||
| #114 | ![]() | Tangela | Grass | |||||
| #152 | Chikorita | Grass | ||||||
| #153 | Bayleef | Grass | ||||||
| #154 | Meganium | Grass | ||||||
| #182 | Bellossom | Grass | ||||||
| #187 | Hoppip | Grass | Flying | |||||
| #188 | Skiploom | Grass | Flying | |||||
| #189 | Jumpluff | Grass | Flying | |||||
| #191 | Sunkern | Grass | ||||||
| #192 | Sunflora | Grass | ||||||
| #251 | Celebi | Psychic | Grass | |||||
Showing posts with label Grass Type Pokémon. Show all posts
Showing posts with label Grass Type Pokémon. Show all posts































