Electric Type Pokémon are one of the eighteen different Types in Pokémon Go. Electric Pokémon are strong against Flying and Water Types, but are weak against Ground.
| ||||||||
| There are 17 Different Electric Type Pokémon in Pokémon Go. | ||||||||
| There are 12 Pure Single Electric Type Pokémon in Pokémon Go. | ||||||||
| There are 5 Dual Electric Type Pokémon in Pokémon Go. | ||||||||
| Electric Offensive Type Effectiveness | Pokémon Types | |||||||
| ✔ | Super Effective Against: | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | |||||
![]() | ![]() | |||||||
| X | Not Very Effective Against: | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | |||||||
| Electric Defensive Type Effectiveness | ![]() | ![]() | ||||||
| ✔ | Not Very Effective Against Electric Pokémon: | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| X | Super Effective Against Electric Pokémon: | |||||||
![]() | ||||||||
| Electric Type Pokémon | ||||||||
| # | Pic | Name | Type 1 | Type 2 | ||||
| #025 | ![]() | Pikachu | Electric | |||||
| #026 | ![]() | Raichu | Electric | |||||
| #081 | ![]() | Magnemite | Electric | Steel | ||||
| #082 | ![]() | Magneton | Electric | Steel | ||||
| #100 | ![]() | Voltorb | Electric | |||||
| #101 | ![]() | Electrode | Electric | |||||
| #125 | ![]() | Electabuzz | Electric | |||||
| #135 | ![]() | Jolteon | Electric | |||||
| #145 | ![]() | Zapdos | Electric | Flying | ||||
| #170 | Chinchou | Water | Electric | |||||
| #171 | Lanturn | Water | Electric | |||||
| #172 | Pichu | Electric | ||||||
| #179 | Mareep | Electric | ||||||
| #180 | Flaaffy | Electric | ||||||
| #181 | Ampharos | Electric | ||||||
| #239 | Elekid | Electric | ||||||
| #243 | Raikou | Electric | ||||||



























3 comments :
Trying to provide some info here - I have been in two locations since the app came out: Cape Cod and a forested suburban town in NY state. In Cape Cod, I encountered every non-evolved non-legendary electric type at least once (Pikachu, Magnemite, Electabuzz and Voltorb). In the suburb I have seen zero electric-type pokemon (note that I have been there only about 24 hours so far).
The differences between places I think might have an influence on this are: ('A' is cape cod, 'B' is the suburb)
A is by the ocean, B is not
A is located near hotels and resort areas, B is not
(This may be significant as many electric-types were spotted near a Sandals parking lot)
A is located near an area of sand dunes, B is not
A is on the outskirts of Provincetown, a high-traffic urban area. B is located near a smaller, lower-traffic urban area.
A is near many tourist locations, B is not
B is located near many forested areas, A is not
A may be closer than B to a major highway (uncertain)
A is within a few miles of a lighthouse (notable because of the electric-type Ampharos serving as a lighthouse beacon in Gold and Silver)
NOTE: B is within about 5 miles of a power plant, while A is significantly further. This may indicate that power plants, often associated with electric-types in the games, are not related to electric-type locations in pokemon go.
ALSO NOTE: Electric types were found in fair weateher at A, and none were found in either fair weather of a lightning storm at B. Weather thus may not affect electric-type locations (and no indication has been given by niantic that local weather data is used by the app)
*fair weather OR a lightning storm (not "of")
Thanks Malcolm!
Post a Comment