| ⬅ #085 Dodrio | #087 Dewgong ➡ | ||||||||
![]() | ![]() | ||||||||
| Pokedex Entry #086: Seel is a Water Type Pokemon. It evolves into Dewgong. | ![]() | ||||||||
| Seel hunts for prey in the frigid sea underneath sheets of ice. When it needs to breathe, it punches a hole through the ice with the sharply protruding section of its head. | |||||||||
| Pokédex: | #086 | ||||||||
| Type(s): | ![]() | ||||||||
| Species: | Sea Lion Pokémon | ||||||||
| Height: | 3′7″ (1.09m) | ||||||||
| Weight: | 198.4 lbs (90.0 kg) | ||||||||
| Seel Base Stats | Seel Stat Rankings | ||||||||
| Stamina: | 130 | Stamina: | # 102 | ||||||
| Attack: | 85 | Attack: | # 226 | ||||||
| Defense: | 128 | Defense: | # 162 | ||||||
| Max CP: | 899 | CP: | # 205 | ||||||
| Overall: | # 184 | ||||||||
| Seel Moves | |||||||||
| Seel Fast Moves: | Seel Charge Moves: | ||||||||
| Ice Shard | Lick | Aurora Beam | Aqua Tail | Icy Wind | |||||
| Type: | ![]() | ![]() | Type: | ![]() | ![]() | ![]() | |||
| Power: | 12 | 5 | Power: | 80 | 50 | 60 | |||
| Cooldown: | 1.2 sec | 0.5 sec | Cooldown: | 3.55 sec | 1.9 sec | 3.3 sec | |||
| Energy: | 12.0 | 6.0 | Energy: | -50.0 | -33.0 | -33.0 | |||
| DPS: | 10.0 | 10.0 | DPS: | 22.5 | 26.3 | 18.2 | |||
| w/ STAB: | 10.0 | 10.0 | w/ STAB: | 22.5 | 32.9 | 18.2 | |||
| Ideal Moveset for Seel: | |||||||||
| Move: | Ice Shard | Aqua Tail | |||||||
| Category: | Fast | Charge | |||||||
| DPS: | 10.0 | 26.3 | |||||||
| DPS (w/ STAB): | 10.0 | 32.9 | |||||||
| Rank (w/ STAB): | #79 | #87 | |||||||
| Overall Rank: | #310 | #150 | |||||||
| *Seel Legacy Moves | |||||||||
| Legacy Fast Moves: | Legacy Charge Moves: | ||||||||
| Water Gun | Aqua Jet | ||||||||
| Type: | ![]() | Type: | ![]() | ||||||
| Power: | 5 | Power: | 45 | ||||||
| Cooldown: | 0.5 sec | Cooldown: | 2.6 sec | ||||||
| Energy: | 5.0 | Energy: | -33.0 | ||||||
| DPS: | 10.0 | DPS: | 17.3 | ||||||
| w/ STAB: | 12.5 | w/ STAB: | 21.6 | ||||||
*Seel acquired before update may have a Legacy Move listed above. However, Legacy moves are no longer obtainable.
| |||||||||
| Seel Locations | |||||||||
| 5.0 km Egg | |||||||||
| Water Offensive Type Effectiveness | |||||||||
| ✔ | Water Type Moves are Super Effective Against: | ||||||||
![]() | ![]() | ![]() | |||||||
| X | Water Type Moves are Not Very Effective Against: | ||||||||
![]() | ![]() | ![]() | |||||||
| Water Defensive Type Effectiveness | |||||||||
| ✔ | These Types are Not Very Effective Against Water Pokemon: | ||||||||
![]() | ![]() | ![]() | ![]() | ||||||
| X | These Types are Super Effective Against Water Pokemon: | ||||||||
![]() | ![]() | ||||||||
| Seel Evolution | |||||||||
| Seel Evolves From | Seel | Evolves Into | |||||||
| - | Candy Required for Evolution | ![]() | |||||||
| 50 | |||||||||
| ⬅ #085 Dodrio | #087 Dewgong ➡ | ||||||||
![]() | Back to Pokedex | ![]() | |||||||














3 comments :
Seel can get water gun as a fast move
My 380cp seek with water gun beat a 1000cp Hilton easily. Very impressed
I have a Seel with Water Gun as a fast move. Requesting page update.
Post a Comment